Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Level Primary Bedroom
1 King
Bedroom #2 - Upper Level
1 Queen
Bedroom 3 -Upper Level
1 Queen
Bedroom #4 - Upper Level
3 Twins
Description
Spacious and comfortable 4 Bedroom 2.5 Bath home is located in a quiet Eastham neighborhood and surrounded by a peaceful wooded backdrop. It is perfectly situated between the bay and oceanside beaches, minutes to Orleans, and up the street from the Cape Cod Rail Trail. Groceries, restaurants, and shops are all quickly accessible, and you'll be able to easily enjoy sunsets at First Encounter or Rock Harbor, beach outings to Coast Guard or Nauset Light, and nearby conservation land trails and the scenic Fort Hill Trail.
The house features an open concept layout, with a large and well-equipped kitchen, dining area, and spacious living room. A beautiful sunroom opens up just off the kitchen and provides access to the deck. The first-floor primary suite boasts a king bed, private full bathroom, and a bonus office space.. Laundry and an additional half bathroom are also conveniently located on the first floor. The upstairs has three generously-sized bedrooms, two with queen beds, and one with a bunk bed plus additional twin bed (sleeping 3 total), plus another full bathroom.
The house has high-speed WiFi, A/C units, enclosed outdoor shower, dishwasher, and full-sized washer and dryer. Parking for 3+ cars in driveway. Small dogs considered.
The house features an open concept layout, with a large and well-equipped kitchen, dining area, and spacious living room. A beautiful sunroom opens up just off the kitchen and provides access to the deck. The first-floor primary suite boasts a king bed, private full bathroom, and a bonus office space.. Laundry and an additional half bathroom are also conveniently located on the first floor. The upstairs has three generously-sized bedrooms, two with queen beds, and one with a bunk bed plus additional twin bed (sleeping 3 total), plus another full bathroom.
The house has high-speed WiFi, A/C units, enclosed outdoor shower, dishwasher, and full-sized washer and dryer. Parking for 3+ cars in driveway. Small dogs considered.
Amenities
- King Bed (1), Queen Beds (2), Single Beds (3)
- Blankets and Pillows Provided - Guests must bring or rent bed linens and towels
- AC Units
- WIFI
- Enclosed Outdoor Shower
- Sunroom & Deck
- Gas Grill
- Beach Chairs, Beach Umbrella, Beach Toys
- Televisions (1)
- Sonos Stereo System
- Toaster Oven
- Coffee Maker
- Blender
- Microwave
- Dishwasher
- Lobster Pot
- Washer & Dryer
- Iron & Ironing Board
- Vacuum
- Driveway Parking for 3 Vehicles
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $2,200 | - | ||
Mid Season | $375 | $3,300 | - | |
Peak Season | $4,000 | - |