Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Bunk Bed
Bedroom 3
1 Double / Full, 2 Twins
Bedroom 4
1 Queen, 2 Twins
Common Space
2 Twins
Description
Perfect for 2 families! Large 5 bedroom, 5 bath home sleeps 10 and is convenient to Nauset Beach, Main Street Orleans and the Cape Cod Rail Trail (1.5 miles). First floor has a large open living room with TV, primary bedroom with king bed and own bath, plus bedroom #2 with twin bunk beds. There is a second full bath off the kitchen area. Second floor has another large living area with tv bumper pool table, foosball and basketball game. There is a futon here for extra sleeping arrangements. Bedroom #3 is upstairs with a full sized bed and own bathroom. Bedroom #4 is also upstairs with a queen bed and 2 twin trundle bed and own bathroom as well. Newly finished space over garage with twin beds & living room new for Summer 2022! Outdoor shower to rinse off after the beach. Gas grill outside on the large patio with table and chairs for outdoor dining. Even a fire pit to enjoy after a day on the beach! There are also 2 bicycles for you to use and a few beach chairs. Large screened porch. A/C.
Amenities
- King Bed (1), Queen Bed (1), Full Bed (1), Twin Beds (4)
- Blankets and Pillows Provided - Guests need to Bring or Rent Bed Linens and Towels
- Screened Porch
- Patio
- Gas Grill
- Fire Pit
- Outdoor Shower
- A/C
- Ceiling Fans & Regular Fans
- Iron & Ironing Board
- Fully Equipped Kitchen
- Vacuum
- 2 Bicycles
- TV & DVD
- Foosball
- Basketball
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | |
Low Season | $475 | $3,200 | |
Mid Season | $675 | $4,500 | |
Peak Season | $6,000 |
Reviews
Write a ReviewJohn E
Altamont, US
Reviewed: Oct 18, 2021
Property Manager
Excellent. Timely response to any questions.
Property
Wonderful Columbus Day weekend with sunny weather. Thus was our second year staying at this property and we would like to return in the future. (Please only use my initials if used in advertising.)
Dana
Smithtown, US
Reviewed: Aug 19, 2021
Property Manager
Can't wait to work with them again for next year's rental.
Property
Beautiful home. Spacious and clean. Great location.
Joan
Hampton, US
Reviewed: Jul 30, 2021
Property Manager
Property
Carol
Reviewed: Nov 2, 2020
Property
The size of this house was perfect for my family. My daughters family of six in the master bedroom, my sons family of four in the queen with trundle twins, my oldest daughters family of three in the double room. They all had their own bathrooms. I happily stayed in the bunk room with my five yr old grandson. The two tv spaces were ideal for different shows, the kitchen dining room and screened porch perfect for dining and games. The room ACs worked well also. There were no issues with space to be alone or putting young kids to bed early and waking them up with noise. I would definitely stay here again!
John E
Altamont, US
Reviewed: Oct 11, 2019
Property Manager
As above.
Property
Great rental experience for a memorable family vacation.
Notes
1 King, 1 Queen, 1 Full, 4 Twins
**Blankets and Pillows are provided, but you will need to bring or rent sheets and towels**
Trash Pickup Wednesdays & Saturdays - Cans stay behind house for pickup
**Blankets and Pillows are provided, but you will need to bring or rent sheets and towels**
Trash Pickup Wednesdays & Saturdays - Cans stay behind house for pickup