Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 - Main Level
1 King
Bedroom 2 - Upper Level
1 Queen
Bedroom 3 - Upper Level
3 Twins
Description
This 3 bedroom Cape Cod features a stunning new kitchen with white cabinetry, glass tile, new stainless appliances and leathered quartz counters. The perfect summer home is appointed with your comfort in mind and decorated with a love of Cape Cod. Simple luxuries include hardwood floors, flat screen TVs, DVD, Ping Pong Table and mini-split A/C unit in the living room and window A/C units in all of the bedrooms to keep you cool. The newly renovated kitchen opens to a large dining area with bay windows and large living room with TV. Half bath off the kitchen. The primary bedroom on the main level boasts a King Size bed and en-suite bath. Two more bedrooms are found on the upper level and share a second full bath. Bedroom 2 has a queen bed and the 3rd bedroom offers 3 twins. Plenty of room for everyone! Rinse off the sand in the outdoor shower or relax on the back deck with Gas Grill. Enjoy Uncle Harvey's Pond for kayaking and freshwater fishing. Also Convenient to Nauset Beach (1.5 Miles) and Main Street Orleans.
**Sunday to Sunday Rental**
**Sunday to Sunday Rental**
Amenities
- Outdoor Shower
- Deck and Deck Furniture
- Gas Grill
- AC Units(4) Mini-split in living room plus Window A/C in each bedroom
- Television # of TVs(1)
- Cable TV
- DVDs(1)
- Full Size Refrigerator
- Stove
- Oven
- Dishwasher
- Microwave
- Coffee Maker
- Toaster Oven
- Blender
- Lobster Pot
- Dining Capacity(7)
- Ceiling Fans(3) Ceiling Fans
- Washer & Dryer
- Parking # of Parking Spaces(2)
- Ping Pong Table
- Vacuum
- Sun Room
- King Beds (1)
- Queen Beds (1)
- Single Beds (3)
- Guest brings own bed linens and towels - Blankets and Pillows Furnished.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $2,200 | 7 | ||
Mid Season | $2,800 | 7 | ||
Peak Season | $3,900 | 7 |
Reviews
Write a ReviewBill
Riverdale, US
Reviewed: Sep 20, 2021
Property Manager
Absolutely terrific
Property
This property was the best ever.
Joseph
US
Reviewed: Aug 27, 2021
Property Manager
Great communications.
Property
Home away from Home - This vacation home was just perfect for our family. The newly renovated kitchen was a nice surprise and was a central space for all our cooking and cleaning. Overall we had a great experience. Thank you!
Rich
NY, US
Reviewed: Jul 25, 2020
Property
Gem of a house on a quiet street in Orleans. Simple, but had everything we needed. 5-10 minute drives to multiple beaches (ocean/ bay), lakes for swimming and Main Street in town. Fast and helpful communication. Would recommend to anyone.